Global Leaderboard
Live standings across all Chinchin Wines Fantasy League managers. Updated after each gameweek concludes.
| Pos | Manager | Nation | GW5 | Total | ± |
|---|---|---|---|---|---|
| 1 | SquadMaster_26 | England | 94 | 847 | — |
| 2 | TikiTakaKing | Spain | 88 | 831 | +1 |
| 3 | WC_BenchWarmer | USA | 91 | 819 | -1 |
| 4 | ChinchinFan99 | France | 76 | 802 | +2 |
| 5 | LeftFootLad | Brazil | 82 | 798 | -1 |
| 6 | CleanSheetHunter | Netherlands | 79 | 785 | +3 |
| 7 | SetPieceSniper | Portugal | 71 | 772 | -2 |
| 8 | CounterAttackFC | Germany | 85 | 768 | +1 |
| 9 | HighPressHero | Argentina | 68 | 754 | -3 |
| 10 | WingBackWizard | Italy | 80 | 749 | +4 |
| 11 | GoldenGloveGuy | Belgium | 73 | 741 | — |
| 12 | FalseNineFan | Croatia | 77 | 736 | +2 |
| 13 | UnderdogUtd | Mexico | 69 | 728 | -1 |
| 14 | MidfieldMaestro | Uruguay | 84 | 722 | +5 |
| 15 | PenaltyPanic | Poland | 62 | 715 | -4 |
Climbing the Rankings
The global table resets nothing — it's cumulative across the entire World Cup 2026. Every gameweek adds to your total, so one bad week won't kill your season if you recover in the knockouts. Top 100 managers get featured on the homepage ticker after each deadline.
Weekly prizes (€2,500 sponsored by Chinchin Wines) go to the highest single-gameweek score, not overall rank. That means differential picks matter even if you're sitting at 5,000th globally. Check the mini-league table on the homepage for a snapshot — this full table updates within an hour of the last match finishing.